TGS/LvL 35/Legendary x179(IV100Deoxys,Mewtwo x6,Cresselia x8,Giratina x9,Palkia x9,HoOh)/Shiny x17(Darkrai,Heatran,Azelf)/Bagon/Gabite/1278186Dust
I Want to SellPokémon Go-Main Server
-
Dec-03-2024 09:13:41 AM
-
96 time(s)
-
Instant
-
Lvl 230-Day Seller Performance
- woniu
- Seller Lvl 2
- Member since 2017
-
2,181 Total orders1,508 Pokemon Go
account reviews -
99.0% Total rating99.0% Pokemon Go
account rating
Total orders: 2,181Member since: 20174.9Pokémon Go account : Seller Rating
$ 96.00
- 1. Check out and complete the payment
- 2. Receive an email with the Game Account details
- 3. Log in to the Game Account and verify description
- 4. Confirm the delivery
- 5. Seller gets paid
All Accounts with: [PTC] [NoSlash] [NotBlind] [NoWarning] [Email Changeable] [Pokemon Full Detail Info]
TGS/LvL 35/Legendary x179(IV100Deoxys,Mewtwo x6,Cresselia x8,Giratina x9,Palkia x9,HoOh)/Shiny x17(Darkrai,Heatran,Azelf)/Bagon/Gabite/1278186Dust
[ $92.00] TGS/LvL 40/Legendary x158(IV100Genesect,IV100Regice,Giratina x8,Darkrai x10,Azelf x2)/IV100 x10/Shiny x23(Deoxys,Reshiram)/Salamence/1160947Dust
[ $91.00] TGS/LvL 40/Legendary x100(IV100Zekrom,Deoxys x7,Reshiram x6,Cresselia x4,Zapdos)/IV100 x5(Bagon)/Shiny x6(Regice)/Metagross/Salamence x4/904817Dust
[ $76.00] TGS/LvL 40/Legendary x103(IV100Terrakion,Deoxys x8,Zekrom x8,Reshiram x6,Cresselia x6)/Shiny x19(Kyurem x2,Virizion x2)/Metagross x2/1947452Dust
[ $49.50] TGS/LvL 40/Legendary x59(Deoxys x9,TapuLele x7)/IV100 x9(Bagon)/Shiny x21(Bagon x2)/Tyranitar x2/Slaking/Salamence x3/Dragonite x3/1377874Dust
======== Account Info ========
Account : Pokemon Trainer Club Account (PokemonGo PTC)
Condition : Firsthand account, Handmade (TGS Store)
Google Login : Not Linked
Apple Login : Not Linked
FB Login : Not Linked
Email Address : Changeable
PTC Password : Changeable
Gender : Changeable
Avatar : Changeable
InGameName : Changeable (3 Times left)
InGameTrade : All Pokemon Tradeable (Except Mythical Pokemon: Deoxys x 12, Darkrai x 11, Genesect x 16)
Pokemon & Item : 100% As Described
Team : Team Mystic(Blue)
Discipline : None, Strike 0 (100% safe)
WarningStrike : No Warning
SuspensionStrike : No Suspension
BlindFlag : No BlindFlag
SlashFlag : No SlashFlag
======== Player Info ========
PlayerLevel: 35.1 (162k/1,500k XP)
StarDust: 1,278,186
===== Stat: Pokemon ====================
Total Count x 254 (9 eggs)
Already Traded x 0
CP2500+ x 21
IV100% Pokemon x 4
IV100% and Lv30+ x 3
IV100% and Evolved x 2
Generation 1 x 45
Generation 2 x 17
Generation 3 x 40
Generation 4 x 52
Generation 5 x 67
Shiny x 17
Exclusive Move x 57
===== Stat: Item =======================
Rare Candy x 51
Fast TM x 101
Charged TM x 100
Lucky Egg x 3
Max Potion x 6
===== Legendary Pokemon x 179 ===============================================
Pokemon | IV | Lv | CP | Candy | Move
================|======|======|=======|=======|==============================
001.Mewtwo | 93% | 20 | 2,368 | 348 | PsychoCut Thunderbolt
002.Mewtwo | 89% | 20 | 2,359 | 348 | Confusion Thunderbolt
003.Mewtwo | 87% | 20 | 2,346 | 348 | PsychoCut Psychic
004.Mewtwo | 82% | 20 | 2,342 | 348 | Confusion FocusBlast
005.Mewtwo | 84% | 20 | 2,339 | 348 | PsychoCut IceBeam
006.Mewtwo | 76% | 20 | 2,318 | 348 | Confusion Psychic
007.Deoxys | 100% | 25 | 2,257 | 320 | ChargeBeam PsychoBoost
008.Deoxys | 80% | 25 | 2,190 | 320 | ZenHeadbutt Thunderbolt
009.Deoxys | 73% | 25 | 2,172 | 320 | ChargeBeam Thunderbolt
010.Deoxys | 82% | 25 | 1,999 | 320 | ZenHeadbutt Swift
011.Deoxys | 82% | 20 | 1,418 | 320 | PoisonJab ZapCannon
012.Deoxys | 80% | 20 | 1,408 | 320 | ZenHeadbutt PsychoBoost
013.Deoxys | 93% | 20 | 1,274 | 320 | Counter PsychoBoost
014.Deoxys | 80% | 20 | 1,256 | 320 | Counter Thunderbolt
015.Deoxys | 82% | 20 | 1,254 | 320 | ZenHeadbutt Thunderbolt
016.Deoxys | 76% | 20 | 1,245 | 320 | ZenHeadbutt Thunderbolt
017.Deoxys | 78% | 20 | 1,237 | 320 | ZenHeadbutt RockSlide
018.Deoxys | 73% | 20 | 1,236 | 320 | ZenHeadbutt PsychoBoost
019.HoOh | 71% | 25 | 2,666 | 118 | HiddenPower 358
020.Palkia | 87% | 25 | 2,799 | 27 | DragonBreath HydroPump
021.Palkia | 78% | 25 | 2,779 | 27 | DragonBreath FireBlast
022.Palkia | 91% | 20 | 2,256 | 27 | DragonBreath HydroPump
023.Palkia | 87% | 20 | 2,246 | 27 | DragonTail DracoMeteor
024.Palkia | 82% | 20 | 2,236 | 27 | DragonTail HydroPump
025.Palkia | 84% | 20 | 2,234 | 27 | DragonBreath FireBlast
026.Palkia | 82% | 20 | 2,234 | 27 | DragonBreath AquaTail
027.Palkia | 80% | 20 | 2,232 | 27 | DragonBreath AquaTail
028.Palkia | 82% | 20 | 2,225 | 27 | DragonTail AquaTail
029.Giratina | 87% | 25 | 2,385 | 45 | DragonBreath ShadowSneak
030.Giratina | 80% | 25 | 2,373 | 45 | ShadowClaw DragonClaw
031.Giratina | 82% | 25 | 2,347 | 45 | DragonBreath ShadowSneak
032.Giratina | 91% | 20 | 1,916 | 45 | DragonBreath AncientPower
033.Giratina | 93% | 20 | 1,914 | 45 | DragonBreath ShadowSneak
034.Giratina | 87% | 20 | 1,896 | 45 | DragonBreath AncientPower
035.Giratina | 76% | 20 | 1,874 | 45 | DragonBreath DragonClaw
036.Giratina | 73% | 20 | 1,869 | 45 | ShadowClaw DragonClaw
037.Giratina | 73% | 20 | 1,859 | 45 | DragonBreath DragonClaw
038.Cresselia | 91% | 25 | 2,026 | 24 | PsychoCut GrassKnot
039.Cresselia | 80% | 25 | 1,982 | 24 | Confusion GrassKnot
040.Cresselia | 78% | 25 | 1,962 | 24 | Confusion GrassKnot
041.Cresselia | 91% | 20 | 1,621 | 24 | PsychoCut GrassKnot
042.Cresselia | 78% | 20 | 1,603 | 24 | Confusion GrassKnot
043.Cresselia | 91% | 20 | 1,600 | 24 | Confusion GrassKnot
044.Cresselia | 84% | 20 | 1,592 | 24 | Confusion GrassKnot
045.Cresselia | 80% | 20 | 1,579 | 24 | Confusion GrassKnot
046.Reshiram | 84% | 25 | 2,839 | 15 | FireFang Overheat
047.Reshiram | 87% | 25 | 2,832 | 15 | DragonBreath DracoMeteor
048.Reshiram | 84% | 25 | 2,822 | 15 | FireFang Crunch
049.Reshiram | 80% | 25 | 2,813 | 15 | DragonBreath DracoMeteor
050.Reshiram | 91% | 20 | 2,287 | 15 | DragonBreath Crunch
051.Zekrom | 89% | 25 | 2,845 | 27 | ChargeBeam Outrage
052.Zekrom | 87% | 20 | 2,268 | 27 | DragonBreath WildCharge
053.Zekrom | 87% | 20 | 2,268 | 27 | DragonBreath Crunch
054.Zekrom | 84% | 20 | 2,268 | 27 | ChargeBeam FlashCannon
055.Zekrom | 80% | 20 | 2,261 | 27 | DragonBreath FlashCannon
056.Zekrom | 84% | 20 | 2,260 | 27 | ChargeBeam Crunch
057.Zekrom | 82% | 20 | 2,255 | 27 | DragonBreath FlashCannon
058.Zekrom | 76% | 20 | 2,240 | 27 | ChargeBeam WildCharge
059.Zekrom | 76% | 20 | 2,239 | 27 | DragonBreath WildCharge
060.Lugia | 87% | 25 | 2,619 | 36 | Extrasensory Aeroblast
061.Lugia | 84% | 25 | 2,601 | 36 | DragonTail Aeroblast
062.Lugia | 93% | 20 | 2,103 | 36 | Extrasensory Aeroblast
063.Lugia | 91% | 20 | 2,081 | 36 | Extrasensory Aeroblast
064.Lugia | 89% | 20 | 2,079 | 36 | Extrasensory Aeroblast
065.Lugia | 82% | 20 | 2,073 | 36 | DragonTail Aeroblast
066.Lugia | 87% | 20 | 2,067 | 36 | Extrasensory Aeroblast
067.Lugia | 78% | 20 | 2,065 | 36 | Extrasensory Aeroblast
068.Lugia | 80% | 20 | 2,063 | 36 | Extrasensory Aeroblast
069.Lugia | 84% | 20 | 2,058 | 36 | Extrasensory Aeroblast
070.Lugia | 78% | 20 | 2,045 | 36 | DragonTail Aeroblast
071.Lugia | 69% | 20 | 2,038 | 36 | DragonTail Aeroblast
072.Regirock | 80% | 25 | 2,159 | 18 | RockSmash FocusBlast
073.Regirock-s | 96% | 20 | 1,778 | 18 | LockOn Earthquake
074.Regirock | 93% | 20 | 1,776 | 18 | RockSmash Earthquake
075.Regirock | 84% | 20 | 1,749 | 18 | LockOn Earthquake
076.Regirock | 80% | 20 | 1,742 | 18 | RockSmash Earthquake
077.Regirock | 80% | 20 | 1,742 | 18 | RockSmash Earthquake
078.Regice | 91% | 20 | 1,763 | 18 | LockOn Thunder
079.Regice | 84% | 20 | 1,752 | 18 | LockOn Thunder
080.Regice | 82% | 20 | 1,751 | 18 | FrostBreath FocusBlast
081.Regice | 82% | 20 | 1,741 | 18 | RockSmash Thunder
082.Regice-s | 84% | 20 | 1,736 | 18 | LockOn Thunder
083.Regice | 76% | 20 | 1,723 | 18 | FrostBreath Thunder
084.Registeel | 84% | 20 | 1,373 | 33 | RockSmash FocusBlast
085.Registeel-s | 84% | 20 | 1,360 | 33 | MetalClaw ZapCannon
086.Registeel | 87% | 20 | 1,357 | 33 | RockSmash ZapCannon
087.Registeel | 78% | 20 | 1,348 | 33 | LockOn ZapCannon
088.Registeel | 73% | 20 | 1,347 | 33 | LockOn ZapCannon
089.Registeel | 73% | 20 | 1,347 | 33 | LockOn ZapCannon
090.Registeel | 78% | 20 | 1,344 | 33 | RockSmash ZapCannon
091.Azelf-s | 84% | 20 | 1,798 | 6 | Confusion Futuresight
092.Azelf | 80% | 20 | 1,782 | 6 | Extrasensory FireBlast
093.Heatran | 89% | 25 | 2,648 | 24 | FireSpin IronHead
094.Heatran | 87% | 25 | 2,633 | 24 | BugBite StoneEdge
095.Heatran | 82% | 20 | 2,104 | 24 | BugBite Flamethrower
096.Heatran-s | 84% | 20 | 2,099 | 24 | FireSpin FireBlast
097.Heatran | 78% | 20 | 2,094 | 24 | BugBite Flamethrower
098.Heatran | 82% | 20 | 2,091 | 24 | BugBite IronHead
099.Heatran | 78% | 20 | 2,081 | 24 | BugBite StoneEdge
100.Regigigas | 96% | 20 | 2,467 | 6 | ZenHeadbutt GigaImpact
101.Regigigas | 82% | 20 | 2,434 | 6 | ZenHeadbutt GigaImpact
102.Darkrai | 96% | 20 | 2,126 | 54 | Snarl SludgeBomb
103.Darkrai-s | 93% | 20 | 2,119 | 54 | Snarl SludgeBomb
104.Darkrai | 87% | 20 | 2,101 | 54 | FeintAttack SludgeBomb
105.Darkrai | 84% | 20 | 2,097 | 54 | FeintAttack SludgeBomb
106.Darkrai | 84% | 20 | 2,092 | 54 | FeintAttack SludgeBomb
107.Darkrai | 80% | 20 | 2,086 | 54 | Snarl SludgeBomb
108.Darkrai | 82% | 20 | 2,086 | 54 | Snarl SludgeBomb
109.Darkrai | 78% | 20 | 2,083 | 54 | Snarl SludgeBomb
110.Darkrai | 73% | 20 | 2,063 | 54 | Snarl SludgeBomb
111.Darkrai | 73% | 20 | 2,063 | 54 | Snarl SludgeBomb
112.Darkrai | 67% | 20 | 2,048 | 54 | Snarl SludgeBomb
113.Cobalion | 96% | 20 | 1,720 | 6 | ZenHeadbutt SacredSword
114.Cobalion | 96% | 20 | 1,715 | 6 | ZenHeadbutt SacredSword
115.Terrakion | 84% | 25 | 2,585 | 12 | ZenHeadbutt SacredSword
116.Terrakion | 91% | 20 | 2,088 | 12 | SmackDown SacredSword
117.Terrakion | 87% | 20 | 2,083 | 12 | ZenHeadbutt SacredSword
118.Terrakion | 73% | 20 | 2,041 | 12 | ZenHeadbutt SacredSword
119.Tornadus | 80% | 25 | 2,229 | 12 | Astonish FocusBlast
120.Tornadus | 89% | 20 | 1,814 | 12 | Astonish Hurricane
121.Tornadus | 87% | 20 | 1,807 | 12 | Gust FocusBlast
122.Tornadus-s | 71% | 20 | 1,771 | 12 | Gust HeatWave
123.Thundurus | 89% | 25 | 2,579 | 9 | VoltSwitch FocusBlast
124.Thundurus | 84% | 20 | 2,049 | 9 | Bite Thunder
125.Kyurem | 93% | 25 | 2,535 | 48 | DragonBreath Blizzard
126.Kyurem | 91% | 25 | 2,530 | 48 | SteelWing DracoMeteor
127.Kyurem | 91% | 25 | 2,524 | 48 | DragonBreath DragonClaw
128.Kyurem | 91% | 25 | 2,514 | 48 | DragonBreath Blizzard
129.Kyurem | 84% | 25 | 2,504 | 48 | DragonBreath DracoMeteor
130.Kyurem | 82% | 25 | 2,499 | 48 | SteelWing DragonClaw
131.Kyurem | 78% | 25 | 2,482 | 48 | DragonBreath Blizzard
132.Kyurem | 96% | 20 | 2,031 | 48 | SteelWing DracoMeteor
133.Kyurem | 82% | 20 | 2,002 | 48 | SteelWing Blizzard
134.Kyurem | 87% | 20 | 2,000 | 48 | SteelWing DragonClaw
135.Kyurem | 87% | 20 | 1,999 | 48 | DragonBreath DragonClaw
136.Kyurem | 80% | 20 | 1,992 | 48 | DragonBreath DragonClaw
137.Kyurem | 82% | 20 | 1,992 | 48 | DragonBreath DracoMeteor
138.Kyurem | 76% | 20 | 1,987 | 48 | SteelWing DracoMeteor
139.Kyurem | 76% | 20 | 1,985 | 48 | DragonBreath DragonClaw
140.Kyurem | 71% | 20 | 1,968 | 48 | DragonBreath Blizzard
141.Genesect | 96% | 25 | 2,381 | 54 | MetalClaw TechnoBlastShock
142.Genesect | 91% | 20 | 1,893 | 54 | FuryCutter TechnoBlastWater
143.Genesect | 89% | 20 | 1,891 | 54 | FuryCutter TechnoBlastWater
144.Genesect | 87% | 20 | 1,888 | 54 | MetalClaw TechnoBlastShock
145.Genesect | 87% | 20 | 1,888 | 54 | FuryCutter TechnoBlastShock
146.Genesect | 84% | 20 | 1,883 | 54 | MetalClaw TechnoBlastShock
147.Genesect | 84% | 20 | 1,881 | 54 | FuryCutter TechnoBlastShock
148.Genesect | 87% | 20 | 1,880 | 54 | MetalClaw TechnoBlastWater
149.Genesect | 84% | 20 | 1,871 | 54 | FuryCutter TechnoBlastWater
150.Genesect | 84% | 20 | 1,870 | 54 | MetalClaw TechnoBlastWater
151.Genesect | 82% | 20 | 1,869 | 54 | MetalClaw TechnoBlastShock
152.Genesect | 78% | 20 | 1,864 | 54 | MetalClaw TechnoBlastShock
153.Genesect | 80% | 20 | 1,862 | 54 | MetalClaw TechnoBlastWater
154.Genesect | 78% | 20 | 1,860 | 54 | MetalClaw TechnoBlastShock
155.Genesect | 76% | 20 | 1,857 | 54 | FuryCutter TechnoBlastWater
156.Genesect | 76% | 20 | 1,856 | 54 | MetalClaw TechnoBlastWater
157.TapuKoko | 84% | 25 | 2,211 | 18 | QuickAttack Thunder
158.TapuKoko | 91% | 20 | 1,791 | 18 | QuickAttack Thunder
159.TapuKoko | 84% | 20 | 1,771 | 18 | QuickAttack BraveBird
160.TapuKoko | 82% | 20 | 1,766 | 18 | QuickAttack Thunderbolt
161.TapuKoko | 78% | 20 | 1,757 | 18 | VoltSwitch BraveBird
162.TapuKoko | 73% | 20 | 1,746 | 18 | QuickAttack Thunder
163.TapuLele | 91% | 25 | 2,462 | 21 | Astonish Futuresight
164.TapuLele | 82% | 25 | 2,442 | 21 | Astonish Psyshock
165.TapuLele | 82% | 25 | 2,433 | 21 | Astonish Psyshock
166.TapuLele | 82% | 25 | 2,432 | 21 | Confusion Psyshock
167.TapuLele | 82% | 20 | 1,951 | 21 | Astonish Moonblast
168.TapuLele | 82% | 20 | 1,946 | 21 | Astonish Moonblast
169.TapuBulu | 89% | 25 | 2,412 | 21 | RockSmash GrassKnot
170.TapuBulu | 82% | 25 | 2,379 | 21 | RockSmash GrassKnot
171.TapuBulu | 84% | 20 | 1,910 | 21 | BulletSeed GrassKnot
172.TapuBulu | 82% | 20 | 1,910 | 21 | BulletSeed DazzlingGleam
173.TapuBulu | 84% | 20 | 1,908 | 21 | RockSmash GrassKnot
174.TapuBulu | 84% | 20 | 1,908 | 21 | RockSmash SolarBeam
175.TapuBulu | 76% | 20 | 1,897 | 21 | BulletSeed SolarBeam
176.Zacian | 82% | 20 | 2,146 | 6 | Snarl PlayRough
177.Zacian | 73% | 20 | 2,118 | 6 | Snarl CloseCombat
178.Zamazenta | 93% | 20 | 2,169 | 6 | MetalClaw Moonblast
179.Zamazenta | 87% | 20 | 2,146 | 6 | MetalClaw IronHead
===== Pokemon With Exclusive Move x 57 ========================
Pokemon | IV | Lv | CP | Move
================|=====|======|=======|=========================
001.Regice | 91% | 20 | 1,763 | LockOn Thunder
002.Regirock-s | 96% | 20 | 1,778 | LockOn Earthquake
003.Terrakion | 87% | 20 | 2,083 | ZenHeadbutt SacredSword
004.Regice | 82% | 20 | 1,741 | RockSmash Thunder
005.Beedrill | 91% | 31 | 1,578 | PoisonJab DrillRun
006.Cobalion | 96% | 20 | 1,715 | ZenHeadbutt SacredSword
007.Cresselia | 91% | 25 | 2,026 | PsychoCut GrassKnot
008.Lugia | 78% | 20 | 2,045 | DragonTail Aeroblast
009.Regirock | 84% | 20 | 1,749 | LockOn Earthquake
010.Cresselia | 78% | 20 | 1,603 | Confusion GrassKnot
011.Lugia | 87% | 20 | 2,067 | Extrasensory Aeroblast
012.Cobalion | 96% | 20 | 1,720 | ZenHeadbutt SacredSword
013.Terrakion | 84% | 25 | 2,585 | ZenHeadbutt SacredSword
014.Darkrai | 84% | 20 | 2,092 | FeintAttack SludgeBomb
015.Lugia | 93% | 20 | 2,103 | Extrasensory Aeroblast
016.Lugia | 87% | 25 | 2,619 | Extrasensory Aeroblast
017.Registeel | 78% | 20 | 1,348 | LockOn ZapCannon
018.Regice-s | 84% | 20 | 1,736 | LockOn Thunder
019.Lugia | 84% | 25 | 2,601 | DragonTail Aeroblast
020.Cresselia | 80% | 25 | 1,982 | Confusion GrassKnot
021.Darkrai | 80% | 20 | 2,086 | Snarl SludgeBomb
022.Terrakion | 91% | 20 | 2,088 | SmackDown SacredSword
023.Regice | 84% | 20 | 1,752 | LockOn Thunder
024.Registeel-s | 84% | 20 | 1,360 | MetalClaw ZapCannon
025.Registeel | 87% | 20 | 1,357 | RockSmash ZapCannon
026.Lugia | 82% | 20 | 2,073 | DragonTail Aeroblast
027.Regirock | 80% | 20 | 1,742 | RockSmash Earthquake
028.Darkrai-s | 93% | 20 | 2,119 | Snarl SludgeBomb
029.Lugia | 69% | 20 | 2,038 | DragonTail Aeroblast
030.Lugia | 89% | 20 | 2,079 | Extrasensory Aeroblast
031.Regirock | 93% | 20 | 1,776 | RockSmash Earthquake
032.Cresselia | 91% | 20 | 1,600 | Confusion GrassKnot
033.Lugia | 91% | 20 | 2,081 | Extrasensory Aeroblast
034.Terrakion | 73% | 20 | 2,041 | ZenHeadbutt SacredSword
035.Darkrai | 87% | 20 | 2,101 | FeintAttack SludgeBomb
036.Darkrai | 73% | 20 | 2,063 | Snarl SludgeBomb
037.Charizard-s | 64% | 8 | 615 | DragonBreath FireBlast
038.Registeel | 73% | 20 | 1,347 | LockOn ZapCannon
039.Darkrai | 84% | 20 | 2,097 | FeintAttack SludgeBomb
040.Regirock | 80% | 20 | 1,742 | RockSmash Earthquake
041.Darkrai | 96% | 20 | 2,126 | Snarl SludgeBomb
042.Regice | 76% | 20 | 1,723 | FrostBreath Thunder
043.Cresselia | 84% | 20 | 1,592 | Confusion GrassKnot
044.Registeel | 78% | 20 | 1,344 | RockSmash ZapCannon
045.Lugia | 78% | 20 | 2,065 | Extrasensory Aeroblast
046.Darkrai | 82% | 20 | 2,086 | Snarl SludgeBomb
047.HoOh | 71% | 25 | 2,666 | HiddenPower 358
048.Lugia | 84% | 20 | 2,058 | Extrasensory Aeroblast
049.Darkrai | 67% | 20 | 2,048 | Snarl SludgeBomb
050.Registeel | 73% | 20 | 1,347 | LockOn ZapCannon
051.Beedrill | 76% | 20 | 998 | Infestation DrillRun
052.Darkrai | 78% | 20 | 2,083 | Snarl SludgeBomb
053.Lugia | 80% | 20 | 2,063 | Extrasensory Aeroblast
054.Cresselia | 80% | 20 | 1,579 | Confusion GrassKnot
055.Darkrai | 73% | 20 | 2,063 | Snarl SludgeBomb
056.Cresselia | 91% | 20 | 1,621 | PsychoCut GrassKnot
057.Cresselia | 78% | 25 | 1,962 | Confusion GrassKnot
===== PvP Pokemon For [Ultra League] MaxCP 2500 x 3 ====================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
==============|==============|=====|============|========|========|=====
001.Pikachu | 11/15/14[XL] | 594 | Raichu | 2,499 | 49 | 97%
002.Seadra | 00/15/14[XL] | 318 | Kingdra | 2,492 | 41.5 | 93%
003.Turtwig-s | 00/15/15 | 391 | Torterra | 2,497 | 34 | 100%
===== PvP Pokemon For [Great League] MaxCP 1500 x 1 ===================
Pokemon | Atk/Def/Sta | CP | Evolve(To) | CP(To) | Lv(To) | Rank
==============|=============|=====|============|========|========|=====
001.Magnemite | 00/13/14 | 315 | Magnezone | 1,496 | 17.5 | 95%
===== Shiny Pokemon x 17 =============================================================
Pokemon | Gender | CP | Atk/Def/Sta | IV | Lv | Move
================|========|=======|=============|=====|======|=========================
001.Darkrai-s | | 2,119 | 15/15/12 | 93% | 20 | Snarl SludgeBomb
002.Heatran-s | Female | 2,099 | 11/12/15 | 84% | 20 | FireSpin FireBlast
003.Porygon2-s | | 1,907 | 14/10/00 | 53% | 26 | LockOn ZapCannon
004.Azelf-s | | 1,798 | 14/13/11 | 84% | 20 | Confusion Futuresight
005.Regirock-s | | 1,778 | 15/13/15 | 96% | 20 | LockOn Earthquake
006.Tornadus-s | Male | 1,771 | 12/10/10 | 71% | 20 | Gust HeatWave
007.Regice-s | | 1,736 | 11/14/13 | 84% | 20 | LockOn Thunder
008.Registeel-s | | 1,360 | 12/13/13 | 84% | 20 | MetalClaw ZapCannon
009.Charizard-s | Male | 615 | 06/13/10 | 64% | 8 | DragonBreath FireBlast
010.Cottonee-s | Male | 502 | 08/06/09 | 51% | 29 | Charm SeedBomb
011.Turtwig-s | Male | 391 | 00/15/15 | 67% | 13 | RazorLeaf SeedBomb
012.Aron-s | Male | 306 | 00/05/01 | 13% | 10 | MetalClaw BodySlam
013.Pinsir-s | Female | 290 | 10/14/01 | 56% | 4 | BugBite CloseCombat
014.Porygon-s | | 247 | 01/01/15 | 38% | 6 | HiddenPower ZapCannon
015.Snubbull-s | Female | 222 | 10/09/09 | 62% | 7 | Tackle Crunch
016.Zubat-s | Female | 115 | 05/14/13 | 71% | 7 | Bite PoisonFang
017.Porygon-s | | 68 | 00/14/11 | 56% | 2 | HiddenPower ZapCannon
===== CP 2800+ Pokemon x 5 ========================================================
Pokemon | CP | Atk/Def/Sta | IV | Lv | Move | Gender
=============|=======|=============|=====|======|==========================|=======
001.Zekrom | 2,845 | 13/12/15 | 89% | 25 | ChargeBeam Outrage |
002.Reshiram | 2,839 | 15/12/11 | 84% | 25 | FireFang Overheat |
003.Reshiram | 2,832 | 11/14/14 | 87% | 25 | DragonBreath DracoMeteor |
004.Reshiram | 2,822 | 10/14/14 | 84% | 25 | FireFang Crunch |
005.Reshiram | 2,813 | 11/10/15 | 80% | 25 | DragonBreath DracoMeteor |
1 x 100% IV and Double STAB Move
1 x 100% IV and Single STAB Move
===== IV 100% Pokemon x 4 ====================================================
Pokemon | IV | Lv | CP | Candy | Move | Gender
===============|======|======|=======|=======|========================|=======
001.Deoxys | 100% | 25 | 2,257 | 320 | ChargeBeam PsychoBoost |
002.Charizard | 100% | 33 | 2,600 | 8 | AirSlash Overheat | Male
003.Charmander | 100% | 31 | 854 | 8 | Ember FlameCharge | Female
004.Charmander | 100% | 30 | 840 | 8 | Ember FlameCharge | Male
===== Stat: Pokemon & Candy ==================================
Mewtwo x 6 ( Candy x 348 ) | TopCP: 2,368 | TopIV: 93% |
Deoxys x 12 ( Candy x 320 ) | TopCP: 2,257 | TopIV: 100% |
HoOh x 1 ( Candy x 118 ) | TopCP: 2,666 | TopIV: 71% |
Giratina x 9 ( Candy x 45 ) | TopCP: 2,385 | TopIV: 93% |
Zekrom x 9 ( Candy x 27 ) | TopCP: 2,845 | TopIV: 89% |
Palkia x 9 ( Candy x 27 ) | TopCP: 2,799 | TopIV: 91% |
Cresselia x 8 ( Candy x 24 ) | TopCP: 2,026 | TopIV: 91% |
Reshiram x 5 ( Candy x 15 ) | TopCP: 2,839 | TopIV: 91% |
Lugia x 12 ( Candy x 36 ) | TopCP: 2,619 | TopIV: 93% |
Genesect x 16 ( Candy x 54 ) | TopCP: 2,381 | TopIV: 96% |
Darkrai x 11 ( Candy x 54 ) | TopCP: 2,126 | TopIV: 96% |
Kyurem x 16 ( Candy x 48 ) | TopCP: 2,535 | TopIV: 96% |
Registeel x 7 ( Candy x 33 ) | TopCP: 1,373 | TopIV: 87% |
Heatran x 7 ( Candy x 24 ) | TopCP: 2,648 | TopIV: 89% |
TapuBulu x 7 ( Candy x 21 ) | TopCP: 2,412 | TopIV: 89% |
TapuLele x 6 ( Candy x 21 ) | TopCP: 2,462 | TopIV: 91% |
TapuKoko x 6 ( Candy x 18 ) | TopCP: 2,211 | TopIV: 91% |
Regice x 6 ( Candy x 18 ) | TopCP: 1,763 | TopIV: 91% |
Regirock x 6 ( Candy x 18 ) | TopCP: 2,159 | TopIV: 96% |
Tornadus x 4 ( Candy x 12 ) | TopCP: 2,229 | TopIV: 89% |
Terrakion x 4 ( Candy x 12 ) | TopCP: 2,585 | TopIV: 91% |
Thundurus x 2 ( Candy x 9 ) | TopCP: 2,579 | TopIV: 89% |
Zamazenta x 2 ( Candy x 6 ) | TopCP: 2,169 | TopIV: 93% |
Zacian x 2 ( Candy x 6 ) | TopCP: 2,146 | TopIV: 82% |
Cobalion x 2 ( Candy x 6 ) | TopCP: 1,720 | TopIV: 96% |
Regigigas x 2 ( Candy x 6 ) | TopCP: 2,467 | TopIV: 96% |
Azelf x 2 ( Candy x 6 ) | TopCP: 1,798 | TopIV: 84% |
Bagon x 1 ( Candy x 35 ) | TopCP: 1,028 | TopIV: 84% |
Gabite x 1 ( Candy x 24 ) | TopCP: 1,633 | TopIV: 89% |
Eevee x 1 ( Candy x 825 ) | TopCP: 800 | TopIV: 51% |
Electabuzz x 1 ( Candy x 43 ) | TopCP: 2,092 | TopIV: 76% |
Porygon2 x 1 ( Candy x 230 ) | TopCP: 1,907 | TopIV: 53% |
Porygon x 2 ( Candy x 230 ) | TopCP: 247 | TopIV: 56% |
Aron x 1 ( Candy x 71 ) | TopCP: 306 | TopIV: 13% |
Abra x 2 ( Candy x 70 ) | TopCP: 1,111 | TopIV: 84% |
Charizard x 2 ( Candy x 8 ) | TopCP: 2,600 | TopIV: 100% |
Charmeleon x 1 ( Candy x 8 ) | TopCP: 1,410 | TopIV: 87% |
Charmander x 4 ( Candy x 8 ) | TopCP: 854 | TopIV: 100% |
Hariyama x 3 ( Candy x 505 ) | TopCP: 2,465 | TopIV: 91% |
Magikarp x 2 ( Candy x 440 ) | TopCP: 247 | TopIV: 93% |
Snivy x 2 ( Candy x 326 ) | TopCP: 774 | TopIV: 89% |
Arcanine x 1 ( Candy x 266 ) | TopCP: 2,608 | TopIV: 76% |
Magnemite x 1 ( Candy x 231 ) | TopCP: 315 | TopIV: 60% |
